Home > Spanish courses > Adults > Beginner class schedule A1/A2
 

English / Español



Spanish Courses

Del 19/09/2011 al 27/02/2012
L = Monday , M = Tuesday , Mi = Wednesday , J = Thursday , V = Friday , S = Saturday , D = Sunday


A1.1 Breakthrough 1.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
11/14/2011 - 12/14/2011 L-Mi:10:00-13:00; 30 455,00 USD 116   Scheduled
11/08/2011 - 12/15/2011 M-J:10:00-13:00; 30 455,00 USD 130   Scheduled
10/06/2011 - 12/15/2011 J:18:00-21:00; 30 535,00 USD 195 GONZALEZ,Carlos In Session  
10/04/2011 - 12/13/2011 M:12:00-15:00; 30 455,00 USD 043 GARCÍA,Enrique In Session  
10/03/2011 - 11/07/2011 L-Mi:10:00-13:00; 30 455,00 USD 092 VIAL YAGÜE,Laura In Session  
10/03/2011 - 12/12/2011 L:09:00-12:00; 30 455,00 USD 006 BALTASAR,Gemma In Session  
10/03/2011 - 12/12/2011 L:15:00-18:00; 30 455,00 USD 015 VILLAMAR,Marlenys In Session  
09/30/2011 - 12/16/2011 V:10:00-13:00; 30 455,00 USD 204 GARCÍA,Enrique In Session  

A1.1 Breakthrough 1.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
11/14/2011 - 12/14/2011 L-Mi:18:00-21:00; 30 535,00 USD 123   Scheduled
11/08/2011 - 12/15/2011 M-J:18:00-21:00; 30 535,00 USD 134   Scheduled
10/06/2011 - 12/15/2011 J:18:00-21:00; 30 535,00 USD 278 CHUECA,José Gabriel In Session  
10/04/2011 - 11/03/2011 M-J:18:00-21:00; 30 535,00 USD 110 VIAL YAGÜE,Laura In Session  
10/04/2011 - 12/13/2011 M:18:00-21:00; 30 535,00 USD 052 GARCÍA,Enrique In Session  
10/04/2011 - 12/13/2011 M:18:00-21:00; 30 535,00 USD 271 RUBIO,Sarah In Session  
10/03/2011 - 11/07/2011 L-Mi:18:00-21:00; 30 535,00 USD 100 PARRA,Alejandra In Session  
10/01/2011 - 12/10/2011 S:12:00-15:00; 30 535,00 USD 223 ACOSTA,Mariel In Session  
10/01/2011 - 12/10/2011 S:12:00-15:00; 30 535,00 USD 272 CARO,Teresa In Session  
09/30/2011 - 12/16/2011 V:18:00-21:00; 30 535,00 USD 213 PONS COLL,Leonor In Session  

A1.2 Breakthrough 2.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
11/08/2011 - 12/15/2011 M-J:10:00-13:00; 30 455,00 USD 131   Scheduled
10/04/2011 - 12/13/2011 M:15:00-18:00; 30 455,00 USD 045 PONS COLL,Leonor In Session  
10/03/2011 - 12/12/2011 L:10:00-13:00; 30 455,00 USD 008 CALLÉN PATIÑO,José Ignacio In Session  
09/30/2011 - 12/16/2011 V:12:00-15:00; 30 455,00 USD 205 CALLÉN PATIÑO,José Ignacio In Session  

A1.2 Breakthrough 2.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
11/08/2011 - 12/15/2011 M-J:18:00-21:00; 30 535,00 USD 136   Scheduled
10/06/2011 - 12/15/2011 J:18:00-21:00; 30 535,00 USD 198 MERCEDES,Roberto In Session  
10/04/2011 - 12/13/2011 M:18:00-21:00; 30 535,00 USD 047 VIOLAN,Alicia In Session  
10/03/2011 - 11/07/2011 L-Mi:18:00-21:00; 30 535,00 USD 098 GIL,Silvia In Session  
10/01/2011 - 12/10/2011 S:12:00-15:00; 30 535,00 USD 224 PARRA,Alejandra In Session  


Spanish Courses

Del 30/09/2011 al 16/12/2011
L = Monday , M = Tuesday , Mi = Wednesday , J = Thursday , V = Friday , S = Saturday , D = Sunday


A2.1 Waystage 1.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
11/14/2011 - 12/14/2011 L-Mi:10:00-13:00; 30 455,00 USD 118   Scheduled
10/06/2011 - 12/15/2011 J:15:00-18:00; 30 455,00 USD 187   In Session  
10/04/2011 - 12/13/2011 M:10:00-13:00; 30 455,00 USD 039 PONS COLL,Leonor In Session  
10/03/2011 - 12/12/2011 L:12:00-15:00; 30 455,00 USD 013 PONS COLL,Leonor In Session  

A2.1 Waystage 1.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
11/14/2011 - 12/14/2011 L-Mi:18:00-21:00; 30 535,00 USD 124   Scheduled
10/05/2011 - 12/07/2011 Mi:18:00-21:00; 30 535,00 USD 062 PÉREZ HEREDIA,Alexander In Session  
10/05/2011 - 12/07/2011 Mi:18:00-21:00; 30 535,00 USD 267 FEDUKOVITCH,Ernesto In Session  
10/03/2011 - 11/07/2011 L-Mi:18:00-21:00; 30 535,00 USD 095   In Session  
10/03/2011 - 12/12/2011 L-Mi:18:00-19:30; 30 535,00 USD 017 ESTEBAN,Ana In Session  
10/01/2011 - 12/10/2011 S:12:00-15:00; 30 535,00 USD 225 GONZALEZ,Carlos In Session  

A2.2 Waystage 2.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
10/05/2011 - 12/07/2011 Mi:15:00-18:00; 30 455,00 USD 059 ESTEBAN,Ana In Session  
10/04/2011 - 11/03/2011 M-J:10:00-13:00; 30 455,00 USD 101 FERNÁNDEZ,Marta In Session  
10/03/2011 - 12/12/2011 L-Mi:08:00-09:30; 30 455,00 USD 003 RIBOT,Yurién In Session  
10/03/2011 - 12/12/2011 L:10:00-13:00; 30 455,00 USD 009   In Session  

A2.2 Waystage 2.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
11/14/2011 - 12/14/2011 L-Mi:18:00-21:00; 30 535,00 USD 119   Scheduled
11/08/2011 - 12/15/2011 M-J:18:00-21:00; 30 535,00 USD 132   Scheduled
10/06/2011 - 12/15/2011 J:18:00-21:00; 30 535,00 USD 193 YEPES,Nora In Session  
10/03/2011 - 11/07/2011 L-Mi:18:00-21:00; 30 535,00 USD 096 GONZALEZ,Carlos In Session  
10/03/2011 - 12/12/2011 L:18:00-21:00; 30 535,00 USD 020 CHUECA,José Gabriel In Session  
10/01/2011 - 12/10/2011 S:12:00-15:00; 30 535,00 USD 226 RIBOT,Yurién In Session  
09/30/2011 - 12/16/2011 V:18:00-21:00; 30 535,00 USD 210 ESTEBAN,Ana In Session  

A2.3 Waystage 3.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
11/08/2011 - 12/15/2011 M-J:10:00-13:00; 30 455,00 USD 125   Scheduled
10/05/2011 - 12/07/2011 Mi:10:00-13:00; 30 455,00 USD 032 HERNÁNDEZ,Marta In Session  
10/04/2011 - 11/03/2011 M-J:10:00-13:00; 30 455,00 USD 102   In Session  

A2.3 Waystage 3.


Dates  Schedule  Hours  Fees  Ref. Number Instructor Status  
11/14/2011 - 12/14/2011 L-Mi:18:00-21:00; 30 535,00 USD 120   Scheduled
10/06/2011 - 12/15/2011 J:18:00-21:00; 30 535,00 USD 192 FEDUKOVITCH,Ernesto In Session  
10/01/2011 - 12/10/2011 S:09:00-12:00; 30 535,00 USD 216 YEPES,Nora In Session  
10/01/2011 - 12/10/2011 S:12:00-15:00; 30 535,00 USD 252 PÉREZ VENTURA,Celia In Session  
© Instituto Cervantes (Spain), 1991-2012. All rights reserved. Legal notice & privacy policy (Spanish)